<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.mcelroy.ca/view/viewRSS.xml" rel="self" type="application/rss+xml" />
	<title>The View from Point Alexander</title>
	<link>http://www.mcelroy.ca/view/view.shtml</link>
	<description>
		A photo log from the upper Ottawa Valley, Ontario, Canada.
	</description>

	<item>
		<title>More from Pine Point</title>
		<link>http://www.mcelroy.ca/view/v20100312.shtml</link>
		<guid>http://www.mcelroy.ca/view/v20100312.shtml</guid>
		<description><![CDATA[<img src="/view/images/20c-1280thm.jpg" alt="thumbnail"/><p></p>]]></description>
		<pubDate>12 March 2010 05:00:00 GMT</pubDate>
	</item>

	<item>
		<title>More from Pine Point</title>
		<link>http://www.mcelroy.ca/view/v20100311.shtml</link>
		<guid>http://www.mcelroy.ca/view/v20100311.shtml</guid>
		<description><![CDATA[<img src="/view/images/10f-0252thm.jpg" alt="thumbnail"/><p></p>]]></description>
		<pubDate>11 March 2010 05:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Pressure Ridge</title>
		<link>http://www.mcelroy.ca/view/v20100310.shtml</link>
		<guid>http://www.mcelroy.ca/view/v20100310.shtml</guid>
		<description><![CDATA[<img src="/view/images/10f-0246thm.jpg" alt="thumbnail"/><p>The river ice is starting to move.  This pressure ridge starts at Pine Point and appears to extend right across the river.  All the time I was down on the beach, the ice was growling.

(Happy Birthday to valley fan!)</p>]]></description>
		<pubDate>10 March 2010 05:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Beaver House</title>
		<link>http://www.mcelroy.ca/view/v20100309.shtml</link>
		<guid>http://www.mcelroy.ca/view/v20100309.shtml</guid>
		<description><![CDATA[<img src="/view/images/20c-1230thm.jpg" alt="thumbnail"/><p></p>]]></description>
		<pubDate>09 March 2010 05:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Spring Sky</title>
		<link>http://www.mcelroy.ca/view/v20100308.shtml</link>
		<guid>http://www.mcelroy.ca/view/v20100308.shtml</guid>
		<description><![CDATA[<img src="/view/images/10f-0204thm.jpg" alt="thumbnail"/><p></p>]]></description>
		<pubDate>08 March 2010 05:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Chickadee</title>
		<link>http://www.mcelroy.ca/view/v20100307.shtml</link>
		<guid>http://www.mcelroy.ca/view/v20100307.shtml</guid>
		<description><![CDATA[<img src="/view/images/10d-4282thm.jpg" alt="thumbnail"/><p></p>]]></description>
		<pubDate>07 March 2010 05:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Peanut Thief</title>
		<link>http://www.mcelroy.ca/view/v20100306.shtml</link>
		<guid>http://www.mcelroy.ca/view/v20100306.shtml</guid>
		<description><![CDATA[<img src="/view/images/10d-4288thm.jpg" alt="thumbnail"/><p></p>]]></description>
		<pubDate>06 March 2010 05:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Back Lane</title>
		<link>http://www.mcelroy.ca/view/v20100305.shtml</link>
		<guid>http://www.mcelroy.ca/view/v20100305.shtml</guid>
		<description><![CDATA[<img src="/view/images/20c-1256thm.jpg" alt="thumbnail"/><p></p>]]></description>
		<pubDate>05 March 2010 05:00:00 GMT</pubDate>
	</item>

	<item>
		<title>My Work Here is Done</title>
		<link>http://www.mcelroy.ca/view/v20100304.shtml</link>
		<guid>http://www.mcelroy.ca/view/v20100304.shtml</guid>
		<description><![CDATA[<img src="/view/images/20c-1173thm.jpg" alt="thumbnail"/><p></p>]]></description>
		<pubDate>04 March 2010 05:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Teeth</title>
		<link>http://www.mcelroy.ca/view/v20100303.shtml</link>
		<guid>http://www.mcelroy.ca/view/v20100303.shtml</guid>
		<description><![CDATA[<img src="/view/images/20c-1183thm.jpg" alt="thumbnail"/><p></p>]]></description>
		<pubDate>03 March 2010 05:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Big Claw</title>
		<link>http://www.mcelroy.ca/view/v20100302.shtml</link>
		<guid>http://www.mcelroy.ca/view/v20100302.shtml</guid>
		<description><![CDATA[<img src="/view/images/20c-1179thm.jpg" alt="thumbnail"/><p>The heavy logging equipment is coming out of the bush, presumably to beat the spring thaw softening the roads.</p>]]></description>
		<pubDate>02 March 2010 05:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Broken Beaver Dam</title>
		<link>http://www.mcelroy.ca/view/v20100301.shtml</link>
		<guid>http://www.mcelroy.ca/view/v20100301.shtml</guid>
		<description><![CDATA[<img src="/view/images/10f-0073thm.jpg" alt="thumbnail"/><p>This is the same beaver pond that was described in <a href="http://www.mcelroy.ca/bushlog/20090508.shtml">The Debris at the Bottom of the Pond</a>.  The Forestry guys have repaired the road, but the beavers haven't repaired their dam.</p>]]></description>
		<pubDate>01 March 2010 05:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Along Maunsell Creek</title>
		<link>http://www.mcelroy.ca/view/v20100228.shtml</link>
		<guid>http://www.mcelroy.ca/view/v20100228.shtml</guid>
		<description><![CDATA[<img src="/view/images/10f-0062thm.jpg" alt="thumbnail"/><p></p>]]></description>
		<pubDate>28 February 2010 05:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Maunsell Lake</title>
		<link>http://www.mcelroy.ca/view/v20100227.shtml</link>
		<guid>http://www.mcelroy.ca/view/v20100227.shtml</guid>
		<description><![CDATA[<img src="/view/images/10f-0043thm.jpg" alt="thumbnail"/><p></p>]]></description>
		<pubDate>27 February 2010 05:00:00 GMT</pubDate>
	</item>

	<item>
		<title>Logger's Truck</title>
		<link>http://www.mcelroy.ca/view/v20100226.shtml</link>
		<guid>http://www.mcelroy.ca/view/v20100226.shtml</guid>
		<description><![CDATA[<img src="/view/images/10f-0031thm.jpg" alt="thumbnail"/><p></p>]]></description>
		<pubDate>26 February 2010 05:00:00 GMT</pubDate>
	</item>
</channel>
</rss>
